| JAN | FEB |
2008 Active For Sale | 1159 | 846 |
2007 Active For Sale | 1353 | 959 |
%Diff Active For Sale | +14.34% | +11.78% |
2008 Pending Sales | 331 | 317 |
2007 Pending Sales | 485 | 463 |
%Diff Pending Sales | +31.75% | +31.53% |
2008 SOLD | 229 | 111 |
2007 SOLD | 358 | 219 |
%Diff SOLD | +36.03% | +49.32% |
2008 Expired | 565 | 241 |
2007 Expired | 508 | 275 |
%Diff Expired | -11.22% | +12.36% |
Tuesday, March 24, 2009
Monmouth County: Market Comparison 2007 to 2008 Active Pending Sold Expired
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment