Sales By Area Report for Monmouth County Towns in January 2008
Area | # of Sales | Total Sales | Avg Sales |
ABE ABERDEEN | 9 | $3,118,900 | $346,544 |
ALH ALLENHURST | 1 | $3,100,000 | $3,100,000 |
ASB ASBURY PARK | 6 | $1,596,500 | $266,083 |
ATL ATLANTIC HIGHLANDS | 1 | $360,000 | $360,000 |
AVO AVON-BY-THE-SEA | 1 | $1,732,500 | $1,732,500 |
BEL BELMAR | 3 | $1,485,000 | $495,000 |
BRA BRADLEY BEACH | 2 | $825,000 | $412,500 |
BRI BRIELLE | 1 | $431,000 | $431,000 |
COL COLTS NECK | 4 | $7,522,000 | $1,880,500 |
EAT EATONTOWN | 3 | $800,000 | $266,667 |
FAI FAIR HAVEN | 3 | $5,165,500 | $1,721,833 |
FAR FARMINGDALE | 2 | $730,625 | $365,313 |
FRB FREEHOLD BORO | 3 | $1,242,000 | $414,000 |
FRE FREEHOLD TWP | 11 | $6,919,400 | $629,036 |
HAZ HAZLET | 4 | $1,280,800 | $320,200 |
HIG HIGHLANDS | 1 | $420,000 | $420,000 |
HOL HOLMDEL | 6 | $5,355,000 | $892,500 |
HOW HOWELL | 17 | $6,078,900 | $357,582 |
INT INTERLAKEN | 1 | $555,000 | $555,000 |
KEA KEANSBURG | 3 | $598,825 | $199,608 |
KEY KEYPORT | 4 | $902,000 | $225,500 |
LAK LAKE COMO | 3 | $1,792,500 | $597,500 |
LIT LITTLE SILVER | 4 | $2,536,800 | $634,200 |
LON LONG BRANCH | 7 | $3,384,500 | $483,500 |
MAN MANALAPAN | 14 | $7,242,870 | $517,348 |
MAQ MANASQUAN | 2 | $940,000 | $470,000 |
MAR MARLBORO | 13 | $7,150,931 | $550,072 |
MAT MATAWAN | 2 | $673,000 | $336,500 |
MID MIDDLETOWN | 26 | $11,624,450 | $447,094 |
MIL MILLSTONE(MON) | 4 | $2,135,000 | $533,750 |
MON MONMOUTH BEACH | 1 | $965,000 | $965,000 |
NEP NEPTUNE CITY | 2 | $763,000 | $381,500 |
NPT NEPTUNE TWP | 7 | $2,439,600 | $348,514 |
OCE OCEAN(MON) | 8 | $2,847,000 | $355,875 |
OCP OCEANPORT | 5 | $2,894,900 | $578,980 |
RED RED BANK | 6 | $2,435,000 | $405,833 |
RUM RUMSON | 8 | $13,192,500 | $1,649,063 |
SEA SEA BRIGHT | 1 | $3,100,000 | $3,100,000 |
SEG SEA GIRT | 2 | $3,360,000 | $1,680,000 |
SPH SPRING LK HEIGHTS | 3 | $1,492,500 | $497,500 |
SPR SPRING LAKE | 2 | $6,130,000 | $3,065,000 |
TIN TINTON FALLS | 5 | $2,024,700 | $404,940 |
UNI UNION BEACH | 3 | $690,000 | $230,000 |
UPF UPPER FREEHOLD | 3 | $1,640,000 | $546,667 |
WAL WALL | 8 | $4,801,155 | $600,144 |
WLB WEST LONG BRANCH | 4 | $1,902,500 | $475,625 |
Total | 229 | $138,376,856 | $604,266 |
Knowing the current market statistics when your thinking of buying or selling a home is one of the most important factors when making a final decision as to where you should place your home in the current market and what price you can expect to get when you receive an offer, Check back regularly for complete details about Monmouth and Ocean Counties.
No comments:
Post a Comment